

Current online players:
17,911,975Peak Today:
26,117,329Name | Current Players | Peak Players Today |
---|---|---|
Counter-Strike: Global Offensive | 443,781 | 1,106,575 |
Dota 2 | 262,830 | 590,335 |
Valheim | 223,851 | 310,434 |
Rust | 100,703 | 133,260 |
Source SDK Base 2013 Multiplayer | 87,876 | 150,289 |
Team Fortress 2 | 82,826 | 86,572 |
Apex Legends | 81,789 | 193,613 |
Rocket League | 51,297 | 83,828 |
PLAYERUNKNOWN'S BATTLEGROUNDS | 49,969 | 418,039 |
Destiny 2 | 48,443 | 57,150 |
Grand Theft Auto V | 44,160 | 122,729 |
Tom Clancy's Rainbow Six Siege | 42,865 | 87,203 |
ARK: Survival Evolved | 40,305 | 60,603 |
Football Manager 2021 | 37,841 | 75,898 |
Loop Hero | 37,807 | 45,529 |
Stardew Valley | 34,611 | 42,862 |
Black Desert Online | 29,688 | 38,365 |
Wallpaper Engine | 29,453 | 54,159 |
Dead by Daylight | 29,335 | 42,210 |
Terraria | 28,954 | 36,044 |
Warframe | 28,592 | 53,476 |
Sid Meier's Civilization VI | 27,597 | 37,580 |
PAYDAY 2 | 25,569 | 33,401 |
The Elder Scrolls Online | 25,310 | 36,412 |
Path of Exile | 22,886 | 35,642 |
Garry's Mod | 20,976 | 35,439 |
FINAL FANTASY XIV Online | 20,805 | 23,001 |
War Thunder | 19,703 | 36,319 |
Total War: WARHAMMER II | 19,699 | 29,325 |
Unturned | 19,216 | 27,096 |
Brawlhalla | 19,160 | 26,043 |
Hearts of Iron IV | 17,758 | 29,542 |
The Elder Scrolls V: Skyrim Special Edition | 17,328 | 20,783 |
DayZ | 16,973 | 27,873 |
SMITE | 16,670 | 21,355 |
Sid Meier's Civilization V | 16,432 | 21,531 |
Spacewar | 14,804 | 29,796 |
VRChat | 14,478 | 17,480 |
RimWorld | 13,574 | 16,392 |
7 Days to Die | 13,495 | 18,697 |
Bloons TD 6 | 13,394 | 14,890 |
Age of Empires II: Definitive Edition | 13,101 | 23,473 |
Europa Universalis IV | 12,853 | 21,776 |
Among Us | 12,832 | 26,319 |
EA SPORTS™ FIFA 21 | 12,575 | 23,813 |
Monster Hunter: World | 12,441 | 32,208 |
Arma 3 | 12,388 | 21,003 |
Phasmophobia | 12,387 | 21,484 |
Left 4 Dead 2 | 12,295 | 18,956 |
Fallout 4 | 12,039 | 15,102 |
tModLoader | 11,938 | 13,234 |
Farming Simulator 19 | 11,795 | 27,921 |
Euro Truck Simulator 2 | 11,774 | 33,476 |
Dyson Sphere Program | 11,750 | 27,161 |
Hades | 11,508 | 16,324 |
鬼谷八荒 | 11,109 | 81,674 |
Deep Rock Galactic | 10,827 | 15,736 |
Cities: Skylines | 10,565 | 23,445 |
Football Manager 2020 | 10,551 | 19,925 |
Cyberpunk 2077 | 10,521 | 17,230 |
Stellaris | 10,301 | 13,591 |
Mount & Blade II: Bannerlord | 9,964 | 15,508 |
Paladins | 9,863 | 14,354 |
Factorio | 9,253 | 14,140 |
Soundpad | 8,874 | 14,067 |
Counter-Strike | 8,347 | 18,575 |
eFootball PES 2021 SEASON UPDATE | 8,297 | 15,279 |
The Witcher 3: Wild Hunt | 8,172 | 20,841 |
Yu-Gi-Oh! Duel Links | 8,154 | 10,442 |
Sea of Thieves | 8,105 | 14,244 |
Red Dead Redemption 2 | 8,092 | 17,338 |
Conan Exiles | 8,066 | 11,974 |
Crusader Kings III | 8,005 | 12,402 |
Elite Dangerous | 8,000 | 11,336 |
Dying Light | 7,964 | 23,837 |
NBA 2K21 | 7,920 | 21,433 |
DARK SOULS™ III | 7,735 | 12,973 |
Nioh 2 – The Complete Edition | 7,636 | 25,318 |
Divinity: Original Sin 2 | 7,586 | 11,890 |
RuneScape | 7,527 | 8,468 |
Don't Starve Together | 7,232 | 21,392 |
Halo: The Master Chief Collection | 7,198 | 10,118 |
Albion Online | 7,139 | 11,397 |
SCUM | 6,961 | 13,906 |
The Binding of Isaac: Rebirth | 6,812 | 9,636 |
NGU IDLE | 6,385 | 7,280 |
The Sims™ 4 | 6,380 | 8,306 |
Aim Lab | 6,208 | 7,973 |
Squad | 6,172 | 9,016 |
No Man's Sky | 6,140 | 7,863 |
Tabletop Simulator | 6,131 | 10,803 |
Geometry Dash | 6,095 | 8,193 |
American Truck Simulator | 6,051 | 7,069 |
STAR WARS™: The Old Republic™ | 6,037 | 8,201 |
Space Engineers | 5,925 | 8,529 |
LastCloudiaTc | 5,877 | 7,660 |
Satisfactory | 5,869 | 8,862 |
OUTRIDERS Demo | 5,864 | 7,561 |
Darkest Dungeon® | 5,762 | 11,220 |
Slay the Spire | 5,678 | 8,056 |
Counter-Strike:Global Offensive
Dota 2
Cyberpunk 2077
Player Unknown: Battlegrounds
Grand Theft Auto V
Rainbow six: Siege
Apex Legends
Destiny 2
Path of Exile